Suitable for spayed and neutered cats. Highly digestible protein for optimal digestive health.
Ingredients
Chicken meal, pea fiber, corn, wheat, corn gluten meal, wheat gluten, natural flavors, chicken fat, brewers rice, dried plain beet pulp, vegetable oil, sodium silico aluminate, sodium pyrophosphate, calcium sulfate, fish oil, potassium chloride, powdered psyllium seed husk, salt, choline chloride, fructooligosaccharides, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), vitamin A acetate, thiamine mononitrate (vitamin B1), vitamin B12 supplement, folic acid, vitamin D3 supplement], monosodium phosphate, taurine, trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, sodium selenite, calcium iodate, copper proteinate], DL-methionine, L-carnitine, rosemary extract, preserved with mixed tocopherols and citric acid.
Guaranteed Analysis
| Crude Protein (min) | 32.0% |
| Crude Fat (min) | 10.0% |
| Crude Fat (max) | 14.0% |
| Crude Fiber (max) | 10.8% |
| Moisture (max) | 8.0% |
| L-carnitine* (min) | 140 mg/kg. |
Feeding Guide
Dry Feeding
| Cat Weight | Inactive | Normal |
|---|---|---|
| 6.6 lb (3 kg) | 1/2 cup (40 g) | 5/8 cup (50 g) |
| 8.8 lb (4 kg) | 5/8 cup (49 g) | 3/4 cup (61 g) |
| 11 lb (5 kg) | 5/8 cup (57 g) | 7/8 cup (72 g) |
| 13 lb (6 kg) | 3/4 cup (65 g) | 1 cup (82 g) |
| 15 lb (7 kg) | 7/8 cup (73 g) | 1 cup (91 g) |
| 18 lb (8 kg) | 7/8 cup cup (80 g) | 1 1/8 cups (100 g) |
| 20 lb (9 kg) | 1 cup (87 g) | 1 1/4 cups (109 g) |
Mixed Feeding
| Weight | Can + | Inactive | Normal | Active |
|---|---|---|---|---|
| 4.4 lb (2 kg) | 1 Can + | 1/8 cup (9 g) | 1/4 cup (17 g) | 1/4 cup (24 g) |
| 6.6 lb (3 kg) | 1 Can + | 1/4 cup (19 g) | 3/8 cup (29 g) | 1/2 cup (39 g) |
| 8.8 lb (4 kg) | 1 Can + | 3/8 cup (28 g) | 1/2 cup (41 g) | 5/8 cup (53 g) |
| 11 lb (5 kg) | 1 Can + | 3/8 cup (37 g) | 5/8 cup (51 g) | 3/4 cup (66 g) |
| 13 lb (6 kg) | 1 Can + | 1/2 cup (45 g) | 3/4 cup (61 g) | 7/8 cup (78 g) |
| 15 lb (7 kg) | 1 Can + | 5/8 cup (52 g) | 7/8 cup (71 g) | 1 cup (89 g) |
| 18 lb (8 kg) | 1 Can + | 3/4 cup (60 g) | 7/8 cup (80 g) | 1 1/8 cup (100 g) |
| 20 lb (9 kg) | 1 Can + | 3/4 cup (67 g) | 1 cup (89 g) | 1 1/4 cup (111 g) |
| 22 lb (10 kg) | 1 Can + | 7/8 cup (74 g) | 1 1/8 cup (98 g) | 1 3/8 cup (121 g) |
















