Royal Canin’s unique Macro Nutrient Profile guarantees exceptional palatability and long term preference.
Ingredients
Water sufficient for processing, pork by-products, chicken by-products, chicken liver, pork liver, salmon, wheat flour, wheat gluten, gelatin, pork plasma, powdered cellulose, natural flavors, modified corn starch, calcium sulfate, guar gum, potassium chloride, sodium tripolyphosphate, carrageenan, taurine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), niacin supplement, biotin, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, folic acid, vitamin B12 supplement, vitamin D3 supplement], trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, copper sulfate, manganous oxide, sodium selenite, calcium iodate], choline chloride.
Guaranteed Analysis
| Crude Protein (min) | 10.5% |
| Crude Fat (min) | 1.9% |
| Crude Fiber (max) | 1.8% |
| Moisture (max) | 81.5%. |
Feeding Guide
| Cat Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 4.4 lb (2 kg) | 1 1/4 cans (110 g) | 1 3/4 cans (140 g) | 2 cans (165 g) |
| 6.6 lb (3 kg) | 1 3/4 cans (150 g) | 2 1/4 cans (185 g) | 2 3/4 cans (225 g) |
| 8.8 lb (4 kg) | 2 1/4 cans (185 g) | 2 3/4 cans (230 g) | 3 1/4 cans (275 g) |
| 11 lb (5 kg) | 2 1/2 cans (215 g) | 3 1/4 cans (270 g) | 3 3/4 cans (320 g) |
| 13 lb (6 kg) | 3 cans (245 g) | 3 1/2 cans (305 g) | 4 1/4 cans (365 g) |
| 15 lb (7 kg) | 3 1/4 cans (270 g) | 4 cans (340 g) | 4 3/4 cans (410 g) |
| 18 lb (8 kg) | 3 1/2 cans (300 g) | 4 1/2 cans (375 g) | 5 1/4 cans (450 g) |
| 20 lb (9 kg) | 3 3/4 cans (325 g) | 4 3/4 cans (405 g) | 5 3/4 cans (490 g) |
| 22 lb (10 kg) | 4 cans (350 g) | 5 1/4 cans (440 g) | 6 1/4 cans (525 g) |
















